Your plan contacts
Plan investment advisors
Plan administrator
Peter Messner
Attn: Peter Messner
BJ Messner Co DBA Messner Flooring
1344 University Ave, Rochester, NY 14607
(585) 271-5670
Account access / enroll
American Funds RecordkeeperDirect
Retirement plan provider
(800) 421-4120
Advisor video messages
Retirement planning starts now
AP Anthony Pitti
Crypto: invest without buying coins
MP Matthew Pitti
Rebalance your retirement accounts
AP Anthony Pitti
Contributions to IRAs
AP Anthony Pitti
What to know when inheriting an IRA
AP Anthony Pitti
Investment insights video
MP Matthew Pitti
Education center
Roth or traditional contributions
Which one is right for you? Learn the key differences and how each impacts your tax situation.
Watch video →The impact of a 1% contribution increase
A small change today can mean thousands more at retirement. See how it adds up.
Watch video →How to save $1 million for retirement
Understand exactly how much you need to contribute each month to hit your goal.
Watch video →Rollover options
Changing jobs? Know your options for rolling over your retirement savings without penalties.
Watch video →Age 60–63 catch-up contributions
Near retirement? Take advantage of higher contribution limits available between ages 60 and 63.
Watch video →Beneficiary designations
Make sure the right people receive your account. Keep your designations updated.
Watch video →Plan details
2026 Contribution Limits
$24,500
2026 base employee deferral limit
Employer Match
Up to 3% Match
Messner Flooring matches 100% of what you contribute, up to 3% of your pay
Vesting Schedule
Immediate
You're 100% vested in employer contributions from day one
Investment lineup
| Fund name | Category | Ticker | Expense ratio |
|---|---|---|---|
| Capital Preservation & Bonds | |||
| American Funds® U.S. Government Money Market Fund - R-3 | Capital Preservation | RACXX | N/A |
| American High-Income Trust® - R-3 | Bond | RITCX | 1.01% |
| The Bond Fund of America® - R-3 | Bond | RBFCX | 0.88% |
| Target Date (American Funds) | |||
| American Funds 2010 Target Date Retirement Income Fund® - R-3 | Retirement Target Date | RCATX | 0.92% |
| American Funds 2015 Target Date Retirement Income Fund® - R-3 | Retirement Target Date | RCJTX | 0.94% |
| American Funds 2020 Target Date Retirement Income Fund® - R-3 | Retirement Target Date | RCCTX | 0.94% |
| American Funds 2025 Target Date Retirement Income Fund® - R-3 | Retirement Target Date | RCDTX | 0.95% |
| American Funds 2030 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCETX | 0.97% |
| American Funds 2035 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCFTX | 0.98% |
| American Funds 2040 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCKTX | 1.00% |
| American Funds 2045 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCHTX | 1.01% |
| American Funds 2050 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCITX | 1.01% |
| American Funds 2055 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCMTX | 1.02% |
| American Funds 2060 Target Date Retirement Fund® - R-3 | Retirement Target Date | RCNTX | 1.03% |
| American Funds® 2065 Target Date Retirement Fund - R-3 | Retirement Target Date | RCPTX | 1.03% |
| American Funds® 2070 Target Date Retirement Fund - R-3 | Retirement Target Date | RCADX | 1.03% |
| Balanced & Equity-Income | |||
| American Balanced Fund® - R-3 | Balanced | RLBCX | 0.89% |
| The Income Fund of America® - R-3 | Equity-Income | RIDCX | 0.90% |
| Growth-and-Income | |||
| Capital World Growth and Income Fund® - R-3 | Growth-and-Income | RWICX | 1.06% |
| The Investment Company of America® - R-3 | Growth-and-Income | RICCX | 0.91% |
| Washington Mutual Investors Fund - R-3 | Growth-and-Income | RWMCX | 0.91% |
| Growth | |||
| AMCAP Fund® - R-3 | Growth | RAFCX | 0.98% |
| EUPAC Fund™ - R-3 | Growth | RERCX | 1.12% |
| The Growth Fund of America® - R-3 | Growth | RGACX | 0.93% |
| New Perspective Fund® - R-3 | Growth | RNPCX | 1.05% |
| SMALLCAP World Fund® - R-3 | Growth | RSLCX | 1.30% |
Source: American Funds (Capital Group RecordkeeperDirect), Messner Flooring 401(k), average annual total returns as of 6/30/2026. Past performance is not a guarantee of future results.
Download fund performance summary (PDF)Contribution calculator
How much will you have at retirement?
Adjust the sliders to see how your contributions grow over time.
Estimated balance at age 65
$0
Based on your inputs
This calculator provides estimates for educational purposes only. Actual results will vary. Consult your financial advisor for personalized guidance.
The Pitti Group podcast
The Finance Things In Life
The Pitti Group Wealth Management